|
|||
|
DISCLAIMER: This information has not yet been verified |
|||
|
1820 Census |
|
|||||||||
| 1830 Census | 1840 Census | 1850 Census | 1860 Census | 1870 Census | 1880 Census |
|
||||
| Ohio Delaware County Scioto Township |
R | Males (including head of household) |
Females (including head of household) |
NN | No. Persons |
Slaves | Free Colored Persons | I | ||||||||||||||||||||||||||||
| Male | Female | Male | Female | |||||||||||||||||||||||||||||||||
| Head of Family | ||||||||||||||||||||||||||||||||||||
| to 10 |
10 to 16 |
16 to 18 |
16 to 26 |
26 to 45 |
45 + |
to 10 |
10 to 16 |
16 to 18 |
16 to 26 |
26 to 45 |
45+ | AG | CO | MF | to 14 |
14 to 26 |
26 to 45 |
45+ | to 14 |
14 to 26 |
26 to 45 |
45+ | to 14 |
14 to 26 |
26 to 45 |
45+ | to 14 |
14 to 26 |
26 to 45 |
45 + |
||||||
| James McCune | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||
| Lord Thomas | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
| James Bruce | 3 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Joshua Bruce | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| John Clemens | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| Philip Hushaw | 3 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Alexander Douglas | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| John Ramsey | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Jesse Said | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Suckey Smith | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Head of Family | R | Males (including head of household) |
Females (including head of household) |
NN | No. Persons |
Slaves | Free Colored Persons | I | ||||||||||||||||||||||||||||
| Male | Female | Male | Female | |||||||||||||||||||||||||||||||||
| to 10 |
10 to 16 |
16 to 18 |
16 to 26 |
26 to 45 |
45 + |
to 10 |
10 to 16 |
16 to 18 |
16 to 26 |
26 to 45 |
45+ | AG | CO | MF | to 14 |
14 to 26 |
26 to 45 |
45+ | to 14 |
14 to 26 |
26 to 45 |
45+ | to 14 |
14 to 26 |
26 to 45 |
45+ | to 14 |
14 to 26 |
26 to 45 |
45 + |
||||||
| Wm. C. Cratty | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||
| Andrew Dodds | 1 | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||
| Joseph Lawrence | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||
| Rosanna Porter | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Daniel Bell | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Anthony Newhouse | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Thos. Wallen | 3 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||||||||||||||||
| Edward Tyler | 4 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Robert Cotterell | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Michael Dilsaver | 3 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| Head of Family | R | Males (including head of household) |
Females (including head of household) |
NN | No. Persons |
Slaves | Free Colored Persons | I | ||||||||||||||||||||||||||||
| Male | Female | Male | Female | |||||||||||||||||||||||||||||||||
| to 10 |
10 to 16 |
16 to 18 |
16 to 26 |
26 to 45 |
45 + |
to 10 |
10 to 16 |
16 to 18 |
16 to 26 |
26 to 45 |
45+ | AG | CO | MF | to 14 |
14 to 26 |
26 to 45 |
45+ | to 14 |
14 to 26 |
26 to 45 |
45+ | to 14 |
14 to 26 |
26 to 45 |
45+ | to 14 |
14 to 26 |
26 to 45 |
45 + |
||||||
| Jarvis Tyler | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Joseph Williams | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| John Mathews | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Madelena Sharp | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||||||||||||||||
| David Sharp | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Steward Smith | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Richard Hoskins | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Nancy Stephens | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| entered by david cooper proofed by (not yet proofed) from compilations of margaret bouic |